  <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE Tech Scoop &#187; Steve Jobs</title>
	<atom:link href="http://www.thetechscoop.net/tag/steve-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechscoop.net</link>
	<description>Your World and the Technology That Goes With It</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple chooses the &#8220;Big Apple&#8221; for an education announcement</title>
		<link>http://www.thetechscoop.net/2012/01/11/26098/</link>
		<comments>http://www.thetechscoop.net/2012/01/11/26098/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:16:05 +0000</pubDate>
		<dc:creator>Gerard Lagana</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[ITunes Store]]></category>
		<category><![CDATA[Solomon R. Guggenheim Museum]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Textbook]]></category>
		<category><![CDATA[Walter Isaacson]]></category>

		<guid isPermaLink="false">http://www.thetechscoop.net/?p=26098</guid>
		<description><![CDATA[Apple has officially announced an education event for next Thursday January 19th at the Guggenheim Museum in New York City. This will be Apple&#8217;s first event since the announcement  of the iPhone 4S back in October. Many are speculating as to what this can be from iTunes U to having textbooks on the iPad. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetechscoop.net/2012/01/11/26098/apple-education-jan-19/" rel="attachment wp-att-26100"><img class="alignright size-thumbnail wp-image-26100" src="http://www.thetechscoop.net/wp-content/uploads/2012/01/apple-education-Jan-19-150x150.jpg" alt="" width="150" height="150" /></a><a class="zem_slink" title="Apple" href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.forbes.com%2Fcompanies%2Fapple%2F&sref=rss" rel="forbes" target="_blank">Apple</a> has officially announced an education event for next Thursday January 19th at the <a title="Apple Announces January 19th Education Event In New York City" href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.cultofmac.com%2F139699%2Fapple-announces-january-19th-education-event-in-new-york-city%2F&sref=rss" target="_blank">Guggenheim Museum</a> in New York City. This will be Apple&#8217;s first event since the announcement  of the iPhone 4S back in October. Many are speculating as to what this can be from iTunes U to having textbooks on the iPad. The latter is something that <a class="zem_slink" title="Steve Jobs" href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.biography.com%2Fpeople%2Fsteve-jobs-9354805&sref=rss" rel="biographycom" target="_blank">Steve Jobs</a> felt strongly about and has been written about in the Steve Jobs biography by <a class="zem_slink" title="Walter Isaacson" href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FWalter_Isaacson&sref=rss" rel="wikipedia" target="_blank">Walter Isaacson</a>.</p>
<p>I feel that the iPad is the perfect platform for textbooks. Let&#8217;s look at this from a financial standpoint, and from the standpoint of having the most up to date information.  Schools will no longer have to purchase physical text books that tend to cost more than their digital counterparts. So the school districts will be saving money in the long run. In addition, Steve Jobs mentioned in his biography that the textbooks would be free with the <a class="zem_slink" title="iPad" href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.apple.com%2Fipad%2F&sref=rss" rel="homepage" target="_blank">iPads</a>. Now that might, or might not come to fruition, only time will tell.</p>
<p>If you remember back to when you where in K-12 you generally had textbooks that were out of date when it came to certain subjects. Think of how convenient it would be to simply download an update to your textbook, and not feel like your learning something that is five to ten years old. This is something that happens now with eBooks. If a correction needs to be made; you receive a notification and then an update is performed.</p>
<p>One other key point I didn&#8217;t mention was that now kids will only need to carry an iPad instead of three to four heavy books. My daughter is in the fifth grade and she carries at least five to eight pounds of books in her backpack. With textbooks on an iPad she would no longer need to haul around that extra weight.</p>
<p>What do you think Apple will announce?  An update to iTunes U? Textbooks for the iPad?  Let us know what you thinks Apple will be announcing in the comments below.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/pixy.gif?x-id=64ec2a1d-50b5-49c3-8071-4dd2b3c5b47a" alt="" /></div>
<div class="wp-about-author-containter-top" style="background-color:#ffffff;"><div class="wp-about-author-pic"><img src="http://www.gravatar.com/avatar/4e58936a4d3bba807de420969c227b53?d=retro&amp;s=100" alt="Avatar of Gerard Lagana" class="avatar user-179-avatar" width='100' height='100' title='Gerard Lagana' /></div><div class="wp-about-author-text"><h3><a href='http://www.thetechscoop.net/author/gerard/' title='Gerard Lagana'>Gerard Lagana</a></h3><p>I'm a husband, dad of two great kids, and I have a passion for Apple products. I got my first Mac in 2005, and I haven't looked back. I like the simplicity of the Mac, and how does the motto go, oh yeah, It just works. I think that's the great thing about Macs how the hardware and software work harmoniously together. I've also been in the IT industry for over fourteen years. I've worked with everything from Windows computers to Mac computers. I can say I thoroughly enjoy working with Macs. I can also be found on Twitter, where I continue to geek out on Apple products.</p><p><a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fglagana.wordpress.com%2F&sref=rss" title='Gerard Lagana'>Website</a> - <a href='http://www.thetechscoop.net/author/gerard/' title='More posts by Gerard Lagana'>More Posts</a> </p></div></div><!-- ongig -->
<iframe width="400" height="300" src="http://ongig.com/embed.php?id=Sales-Marketing-Manager--GreatSchools-SOMA" frameborder="0" allowfullscreen></iframe>
<!-- ongig -->
<br>
<!-- 336px adsense -->
<center><script type="text/javascript"><!--
google_ad_client = "ca-pub-7803373843929646";
/* 336x280 ad */
google_ad_slot = "9122932799";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center>
<!-- 336px adsense -->]]></content:encoded>
			<wfw:commentRss>http://www.thetechscoop.net/2012/01/11/26098/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>60 Minutes Interview with Walter Isaacson</title>
		<link>http://www.thetechscoop.net/2011/10/24/60-minutes-interview-with-walter-isaacson/</link>
		<comments>http://www.thetechscoop.net/2011/10/24/60-minutes-interview-with-walter-isaacson/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:33:49 +0000</pubDate>
		<dc:creator>James Hicks</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.thetechscoop.net/?p=24787</guid>
		<description><![CDATA[Last night was a trifecta for us Apple faithful. One, Apple published the video of the Apple employee celebration of Steve&#8217;s life that was held on October 19th at the company&#8217;s headquarters in Cupertino. Two, The much anticipated biography by Walter Isaacson was made available for download through the Amazon and iBooks stores Three, Walter [...]]]></description>
			<content:encoded><![CDATA[<p>Last night was a trifecta for us Apple faithful.</p>
<p>One, Apple published the video of the Apple employee celebration of Steve&#8217;s life that was held on October 19th at the company&#8217;s headquarters in Cupertino.</p>
<p>Two, The much anticipated biography by Walter Isaacson was made available for download through the <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2FB004W2UBYW%2Fref%3Das_li_ss_tl%3Fie%3DUTF8%26%23038%3Btag%3Dhick-20%26%23038%3BlinkCode%3Das2%26%23038%3Bcamp%3D217145%26%23038%3Bcreative%3D399373%26%23038%3BcreativeASIN%3DB004W2UBYW&sref=rss" target="_blank">Amazon</a> and <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fclick.linksynergy.com%2Ffs-bin%2Fstat%3Fid%3DAIXsvPcHOyI%26%23038%3Bofferid%3D146261%26%23038%3Btype%3D3%26%23038%3Bsubid%3D0%26%23038%3Btmpid%3D1826%26%23038%3BRD_PARM1%3Dhttp%25253A%25252F%25252Fitunes.apple.com%25252Fus%25252Fbook%25252Fsteve-jobs%25252Fid431617578%25253Fmt%25253D11%252526uo%25253D4%252526partnerId%25253D30&sref=rss" target="_blank">iBooks</a> stores</p>
<p>Three, Walter Isaacson was on 60 Minutes and spoke about that biography and gave us some more contextual insight into the life that was Steve Jobs&#8230;</p>
<p>In case you missed it, below is that 60 Minutes episode for your viewing pleasure.</p>
<p><center><embed src='http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf' FlashVars='linkUrl=http://www.cbsnews.com/video/watch/?id=7385704n&#038;releaseURL=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf&#038;videoId=50113689&#038;partner=news&#038;vert=News&#038;si=254&#038;autoPlayVid=false&#038;name=cbsPlayer&#038;allowScriptAccess=always&#038;wmode=transparent&#038;embedded=y&#038;scale=noscale&#038;rv=n&#038;salign=tl' allowFullScreen='true' width='485' height='324' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></center></p>
<div class="wp-about-author-containter-top" style="background-color:#ffffff;"><div class="wp-about-author-pic"><img alt="Avatar of %s" src="http://profile.ak.fbcdn.net/hprofile-ak-snc4/23222_624316777_6248_q.jpg" class="avatar" /></div><div class="wp-about-author-text"><h3><a href='http://www.thetechscoop.net/author/jhicks/' title='James Hicks'>James Hicks</a></h3><p>James is the Founder and Chief Technologist of <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.hicksnewmedia.com&sref=rss">HicksNewMedia</a>, a technology consulting and digital publishing firm providing effective and relevant solutions to individuals and businesses looking to utilize all things on the interweb. Follow him on <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ftwitter.com%2Fjameshicks&sref=rss">Twitter</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fabout.me%2Fjameshicks&sref=rss">about.me</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ffacebook.com%2FHicksNewMedia&sref=rss">Facebook</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=https%3A%2F%2Fplus.google.com%2F110215439685819758678&sref=rss">Google+</a></p><p><a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fabout.me%2Fjameshicks&sref=rss" title='James Hicks'>Website</a> - <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ftwitter.com%2Fjameshicks&sref=rss" title='James Hickson Twitter'>Twitter</a> - <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ffacebook.com%2FHicksNewMedia&sref=rss" title='James Hicks on Facebook'>Facebook</a> - <a href='http://www.thetechscoop.net/author/jhicks/' title='More posts by James Hicks'>More Posts</a> </p></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.thetechscoop.net/2011/10/24/60-minutes-interview-with-walter-isaacson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Employees To Remember Steve Jobs Wednesday</title>
		<link>http://www.thetechscoop.net/2011/10/18/apple-employees-to-remember-steve-jobs-wednesday/</link>
		<comments>http://www.thetechscoop.net/2011/10/18/apple-employees-to-remember-steve-jobs-wednesday/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:43:55 +0000</pubDate>
		<dc:creator>James Hicks</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tim Cook]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.thetechscoop.net/?p=24654</guid>
		<description><![CDATA[The Wall Street Journal is reporting that Apple is planning a celebration of Steve Jobs&#8217; life at its Cupertino, Calif. headquarters Wednesday. Tim Cook said in an email to staff that the event, was meant “to take time to remember the incredible things Steve achieved in his life and the many ways he made our [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal is reporting that Apple is planning a celebration of Steve Jobs&#8217; life at its Cupertino, Calif. headquarters Wednesday.</p>
<p>Tim Cook said in an email to staff that the event, was meant “to take time to remember the incredible things Steve achieved in his life and the many ways he made our world a better place.”</p>
<p><a href="http://www.thetechscoop.net/?attachment_id=24655" rel="attachment wp-att-24655"><img class="aligncenter size-full wp-image-24655" title="cook-on-jobs-memorial" src="http://www.thetechscoop.net/wp-content/uploads/2011/10/cook-on-jobs-memorial.png" alt="" width="438" height="477" /></a></p>
<p>The Journal is also reporting that Apple plans to close some of its retail stores for at least an hour Wednesday, according to two people familiar with the matter, a gesture that coincides with the company’s planned celebration of co-founder Steve Jobs’s life at its headquarters.</p>
<p><center><iframe width="480" height="360" src="http://www.youtube.com/embed/u8dxnWI_fTM?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
<hr />
[source: <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fblogs.wsj.com%2Fdigits%2F2011%2F10%2F18%2Fapple-to-close-some-retail-stores-wednesday-during-jobs-memorial-sources%2F&sref=rss" target="_blank">WSJ</a>]<br />
[video via <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.youtube.com%2Fuser%2FAzRmusic&sref=rss" target="_blank">AzRmusic</a>]</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=27f7929c-b440-4529-8f62-e878822fb965" alt="" /></div>
<div class="wp-about-author-containter-top" style="background-color:#ffffff;"><div class="wp-about-author-pic"><img alt="Avatar of %s" src="http://profile.ak.fbcdn.net/hprofile-ak-snc4/23222_624316777_6248_q.jpg" class="avatar" /></div><div class="wp-about-author-text"><h3><a href='http://www.thetechscoop.net/author/jhicks/' title='James Hicks'>James Hicks</a></h3><p>James is the Founder and Chief Technologist of <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.hicksnewmedia.com&sref=rss">HicksNewMedia</a>, a technology consulting and digital publishing firm providing effective and relevant solutions to individuals and businesses looking to utilize all things on the interweb. Follow him on <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ftwitter.com%2Fjameshicks&sref=rss">Twitter</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fabout.me%2Fjameshicks&sref=rss">about.me</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ffacebook.com%2FHicksNewMedia&sref=rss">Facebook</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=https%3A%2F%2Fplus.google.com%2F110215439685819758678&sref=rss">Google+</a></p><p><a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fabout.me%2Fjameshicks&sref=rss" title='James Hicks'>Website</a> - <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ftwitter.com%2Fjameshicks&sref=rss" title='James Hickson Twitter'>Twitter</a> - <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ffacebook.com%2FHicksNewMedia&sref=rss" title='James Hicks on Facebook'>Facebook</a> - <a href='http://www.thetechscoop.net/author/jhicks/' title='More posts by James Hicks'>More Posts</a> </p></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.thetechscoop.net/2011/10/18/apple-employees-to-remember-steve-jobs-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates vs. Steve Jobs (side-by-side) [infographic]</title>
		<link>http://www.thetechscoop.net/2011/10/11/bill-gates-vs-steve-jobs-side-by-side-infographic/</link>
		<comments>http://www.thetechscoop.net/2011/10/11/bill-gates-vs-steve-jobs-side-by-side-infographic/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:09:57 +0000</pubDate>
		<dc:creator>James Hicks</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.thetechscoop.net/?p=24594</guid>
		<description><![CDATA[It was an up-and-down relationship between Bill and Steve, that eventually ended with the two being close friends and business allies. Check out this cool data visualization showing Bill and Steve as it compares to their early days, schooling, entrepreneurship, and even marriage and children (great work putting this together WebDesignShock) James HicksJames is the [...]]]></description>
			<content:encoded><![CDATA[<p>It was an up-and-down relationship between Bill and Steve, that eventually ended with the two being close friends and business allies.</p>
<p>Check out this cool <a class="zem_slink" title="Data visualization" href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FData_visualization&sref=rss" rel="wikipedia">data visualization</a> showing Bill and Steve as it compares to their early days, schooling, entrepreneurship, and even marriage and children (great work putting this together <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.webdesignshock.com%2F&sref=rss" target="_blank">WebDesignShock</a>)</p>
<p><a href="http://www.thetechscoop.net/?attachment_id=24595" rel="attachment wp-att-24595"><img class="aligncenter size-large wp-image-24595" title="gates-jobs" src="http://www.thetechscoop.net/wp-content/uploads/2011/10/gates-jobs-600x687.jpg" alt="" width="600" height="687" /></a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=f511dea6-4c1f-4b56-b11d-c098902d5cec" alt="" /></div>
<div class="wp-about-author-containter-top" style="background-color:#ffffff;"><div class="wp-about-author-pic"><img alt="Avatar of %s" src="http://profile.ak.fbcdn.net/hprofile-ak-snc4/23222_624316777_6248_q.jpg" class="avatar" /></div><div class="wp-about-author-text"><h3><a href='http://www.thetechscoop.net/author/jhicks/' title='James Hicks'>James Hicks</a></h3><p>James is the Founder and Chief Technologist of <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.hicksnewmedia.com&sref=rss">HicksNewMedia</a>, a technology consulting and digital publishing firm providing effective and relevant solutions to individuals and businesses looking to utilize all things on the interweb. Follow him on <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ftwitter.com%2Fjameshicks&sref=rss">Twitter</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fabout.me%2Fjameshicks&sref=rss">about.me</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ffacebook.com%2FHicksNewMedia&sref=rss">Facebook</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=https%3A%2F%2Fplus.google.com%2F110215439685819758678&sref=rss">Google+</a></p><p><a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fabout.me%2Fjameshicks&sref=rss" title='James Hicks'>Website</a> - <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ftwitter.com%2Fjameshicks&sref=rss" title='James Hickson Twitter'>Twitter</a> - <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ffacebook.com%2FHicksNewMedia&sref=rss" title='James Hicks on Facebook'>Facebook</a> - <a href='http://www.thetechscoop.net/author/jhicks/' title='More posts by James Hicks'>More Posts</a> </p></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.thetechscoop.net/2011/10/11/bill-gates-vs-steve-jobs-side-by-side-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Trending Remembers Steve Jobs</title>
		<link>http://www.thetechscoop.net/2011/10/06/whats-trending-remembers-steve-jobs/</link>
		<comments>http://www.thetechscoop.net/2011/10/06/whats-trending-remembers-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:42:43 +0000</pubDate>
		<dc:creator>James Hicks</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.thetechscoop.net/?p=24549</guid>
		<description><![CDATA[LIVE @ 11am PST James HicksJames is the Founder and Chief Technologist of HicksNewMedia, a technology consulting and digital publishing firm providing effective and relevant solutions to individuals and businesses looking to utilize all things on the interweb. Follow him on Twitter &#124; about.me &#124; Facebook &#124; Google+Website - Twitter - Facebook - More Posts]]></description>
			<content:encoded><![CDATA[<p><strong>LIVE @ 11am PST</strong><br />
<object width="600" height="431" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="flashvars" value="cid=9292585&amp;autoplay=false"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="src" value="http://www.ustream.tv/flash/viewer.swf"/><embed flashvars="cid=9292585&amp;autoplay=false" width="600" height="431" allowfullscreen="true" allowscriptaccess="always" src="http://www.ustream.tv/flash/viewer.swf" type="application/x-shockwave-flash"></embed></object></p>
<div class="wp-about-author-containter-top" style="background-color:#ffffff;"><div class="wp-about-author-pic"><img alt="Avatar of %s" src="http://profile.ak.fbcdn.net/hprofile-ak-snc4/23222_624316777_6248_q.jpg" class="avatar" /></div><div class="wp-about-author-text"><h3><a href='http://www.thetechscoop.net/author/jhicks/' title='James Hicks'>James Hicks</a></h3><p>James is the Founder and Chief Technologist of <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.hicksnewmedia.com&sref=rss">HicksNewMedia</a>, a technology consulting and digital publishing firm providing effective and relevant solutions to individuals and businesses looking to utilize all things on the interweb. Follow him on <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ftwitter.com%2Fjameshicks&sref=rss">Twitter</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fabout.me%2Fjameshicks&sref=rss">about.me</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ffacebook.com%2FHicksNewMedia&sref=rss">Facebook</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=https%3A%2F%2Fplus.google.com%2F110215439685819758678&sref=rss">Google+</a></p><p><a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fabout.me%2Fjameshicks&sref=rss" title='James Hicks'>Website</a> - <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ftwitter.com%2Fjameshicks&sref=rss" title='James Hickson Twitter'>Twitter</a> - <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ffacebook.com%2FHicksNewMedia&sref=rss" title='James Hicks on Facebook'>Facebook</a> - <a href='http://www.thetechscoop.net/author/jhicks/' title='More posts by James Hicks'>More Posts</a> </p></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.thetechscoop.net/2011/10/06/whats-trending-remembers-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Has Passed</title>
		<link>http://www.thetechscoop.net/2011/10/05/steve-jobs-has-passed/</link>
		<comments>http://www.thetechscoop.net/2011/10/05/steve-jobs-has-passed/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:44:56 +0000</pubDate>
		<dc:creator>James Hicks</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.thetechscoop.net/?p=24506</guid>
		<description><![CDATA[It is with an incredibly sad heart to report that Mr. Steve Jobs has lost his battle with cancer Reports are coming with from this brief release: CUPERTINO, Calif., Oct 05, 2011 (BUSINESS WIRE) &#8212; We are deeply saddened to announce that Steve Jobs passed away today. Steve&#8217;s brilliance, passion and energy were the source [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetechscoop.net/2011/10/05/steve-jobs-has-passed/sjobs1/" rel="attachment wp-att-24514"><img class="aligncenter size-large wp-image-24514" title="Sjobs1" src="http://www.thetechscoop.net/wp-content/uploads/2011/10/Sjobs1-600x450.png" alt="" width="600" height="450" /></a></p>
<p>It is with an incredibly sad heart to report that Mr. Steve Jobs has lost his battle with cancer</p>
<p>Reports are coming with from this brief release:</p>
<blockquote><p>CUPERTINO, Calif., Oct 05, 2011 (BUSINESS WIRE) &#8212; We are deeply saddened to announce that Steve Jobs passed away today.</p>
<p>Steve&#8217;s brilliance, passion and energy were the source of countless innovations that enrich and improve all of our lives. The world is immeasurably better because of Steve.</p>
<p>His greatest love was for his wife, Laurene, and his family. Our hearts go out to them and to all who were touched by his extraordinary gifts.</p>
<p>SOURCE: Apple</p></blockquote>
<p>As this terrible news continues to unfold we&#8217;ll report more.</p>
<p><a href="http://www.thetechscoop.net/2011/10/05/steve-jobs-has-passed/sjobs2/" rel="attachment wp-att-24519"><img class="aligncenter size-large wp-image-24519" title="sJobs2" src="http://www.thetechscoop.net/wp-content/uploads/2011/10/sJobs2-600x194.png" alt="" width="600" height="194" /></a></p>
<p>Jobs was 56, and leaves behind his wife Laurene, and numerous other family members. Apple has posted a page in his memory, along with an email address for condolences <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.apple.com%2Fstevejobs&sref=rss" target="_blank">here</a>.</p>
<p><em>Tim Cook</em></p>
<blockquote><p>“No words can adequately express our sadness at Steve’s death or our gratitude for the opportunity to work with him,” Apple CEO Tim Cook said in a letter to Apple employees. “We will honor his memory by dedicating ourselves to continuing the work he loved so much.”</p></blockquote>
<p><em>Bill Gates</em></p>
<blockquote><p>“I’m truly saddened to learn of Steve Jobs’ death. Melinda and I extend our sincere condolences to his family and friends, and to everyone Steve has touched through his work.</p>
<p>Steve and I first met nearly 30 years ago, and have been colleagues, competitors and friends over the course of more than half our lives.</p>
<p>The world rarely sees someone who has had the profound impact Steve has had, the effects of which will be felt for many generations to come.</p>
<p>For those of us lucky enough to get to work with him, it’s been an insanely great honor. I will miss Steve immensely.”</p></blockquote>
<p><em>President Barack Obama</em></p>
<blockquote><p>Michelle and I are saddened to learn of the passing of Steve Jobs. Steve was among the greatest of American innovators – brave enough to think differently, bold enough to believe he could change the world, and talented enough to do it.</p>
<p>By building one of the planet’s most successful companies from his garage, he exemplified the spirit of American ingenuity. By making computers personal and putting the internet in our pockets, he made the information revolution not only accessible, but intuitive and fun. And by turning his talents to storytelling, he has brought joy to millions of children and grownups alike. Steve was fond of saying that he lived every day like it was his last. Because he did, he transformed our lives, redefined entire industries, and achieved one of the rarest feats in human history: he changed the way each of us sees the world.</p>
<p>The world has lost a visionary. And there may be no greater tribute to Steve’s success than the fact that much of the world learned of his passing on a device he invented. Michelle and I send our thoughts and prayers to Steve’s wife Laurene, his family, and all those who loved him.</p></blockquote>
<p><em>Remembering&#8230;</em><br />
<iframe src="http://www.youtube.com/embed/videoseries?list=PL99E7763205647630&amp;hl=en_US" frameborder="0" width="600" height="305"></iframe></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=2ab173e6-f3bd-4a28-9ba6-20149a85c099" alt="" /></div>
<p>
 [SlideDeck id='24535' width='100%' height='300px'] </p>
