  <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE Tech Scoop &#187; James Hicks</title>
	<atom:link href="http://www.thetechscoop.net/author/jhicks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechscoop.net</link>
	<description>Your World and the Technology That Goes With It</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Facebook IPO</title>
		<link>http://www.thetechscoop.net/2012/02/05/the-facebook-ipo/</link>
		<comments>http://www.thetechscoop.net/2012/02/05/the-facebook-ipo/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:59:48 +0000</pubDate>
		<dc:creator>James Hicks</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thetechscoop.net/?p=26862</guid>
		<description><![CDATA[It&#8217;s about to happen. Zuckerberg, and a large number of Facebook employees are going to become extremely paper rich !! Are you planning to pick up a few hundred or so shares? My pockets aren&#8217;t that deep just yet, but if you&#8217;re in &#8211; good luck ! I&#8217;ll let this infographic do all the talking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetechscoop.net/wp-content/uploads/2012/02/zuckerberg.png"><img class="alignright size-full wp-image-26864" title="zuckerberg" src="http://www.thetechscoop.net/wp-content/uploads/2012/02/zuckerberg.png" alt="" width="334" height="197" /></a>It&#8217;s about to happen. Zuckerberg, and a large number of Facebook employees are going to become extremely paper rich !!</p>
<p>Are you planning to pick up a few hundred or so shares? My pockets aren&#8217;t that deep just yet, but if you&#8217;re in &#8211; good luck !</p>
<p>I&#8217;ll let this infographic do all the talking about what&#8217;s about to go down.</p>
<p><script type="text/javascript" src="http://video.mbaonline.com/svideos_api/assets/js/libs/svideos.embed.js"></script><script type="text/javascript" src="http://video.mbaonline.com/svideos_api/assets/js/libs/load_video.js"></script><span id="svideos-74" style="width: 500px">Created By: <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.mbaonline.com&sref=rss">MBA Online</a><img src="http://www.thetechscoop.net/wp-content/uploads/2012/02/facebookIPO.jpg"alt=" Facebook IPO"/></span></p>
<div class="wp-about-author-containter-top" style="background-color:#ffffff;"><div class="wp-about-author-pic"><img alt="Avatar of %s" src="http://profile.ak.fbcdn.net/hprofile-ak-snc4/23222_624316777_6248_q.jpg" class="avatar" /></div><div class="wp-about-author-text"><h3><a href='http://www.thetechscoop.net/author/jhicks/' title='James Hicks'>James Hicks</a></h3><p>James is the Founder and Chief Technologist of <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.hicksnewmedia.com&sref=rss">HicksNewMedia</a>, a technology consulting and digital publishing firm providing effective and relevant solutions to individuals and businesses looking to utilize all things on the interweb. Follow him on <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ftwitter.com%2Fjameshicks&sref=rss">Twitter</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fabout.me%2Fjameshicks&sref=rss">about.me</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ffacebook.com%2FHicksNewMedia&sref=rss">Facebook</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=https%3A%2F%2Fplus.google.com%2F110215439685819758678&sref=rss">Google+</a></p><p><a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fabout.me%2Fjameshicks&sref=rss" title='James Hicks'>Website</a> - <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ftwitter.com%2Fjameshicks&sref=rss" title='James Hickson Twitter'>Twitter</a> - <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ffacebook.com%2FHicksNewMedia&sref=rss" title='James Hicks on Facebook'>Facebook</a> - <a href='http://www.thetechscoop.net/author/jhicks/' title='More posts by James Hicks'>More Posts</a> </p></div></div><!-- ongig -->
<iframe width="400" height="300" src="http://ongig.com/embed.php?id=Sales-Marketing-Manager--GreatSchools-SOMA" frameborder="0" allowfullscreen></iframe>
<!-- ongig -->
<br>
<!-- 336px adsense -->
<center><script type="text/javascript"><!--
google_ad_client = "ca-pub-7803373843929646";
/* 336x280 ad */
google_ad_slot = "9122932799";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center>
<!-- 336px adsense -->]]></content:encoded>
			<wfw:commentRss>http://www.thetechscoop.net/2012/02/05/the-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Scotland, Having a Weee Bit o&#8217; Trouble</title>
		<link>http://www.thetechscoop.net/2012/02/04/apple-scotland-having-a-weee-bit-o-trouble/</link>
		<comments>http://www.thetechscoop.net/2012/02/04/apple-scotland-having-a-weee-bit-o-trouble/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:04:22 +0000</pubDate>
		<dc:creator>James Hicks</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://www.thetechscoop.net/?p=26855</guid>
		<description><![CDATA[Ah Siri. We love you and we hate you. You help us find the closest Starbucks and see what our daily schedule is like, but if you don&#8217;t have that perfect Cupertino, California pitch to your voice, there could be problems with Ms. Siri understanding exactly what it is you&#8217;re asking. Let&#8217;s take our Scottish-based [...]]]></description>
			<content:encoded><![CDATA[<p>Ah Siri. We love you and we hate you.</p>
<p>You help us find the closest Starbucks and see what our daily schedule is like, but if you don&#8217;t have that perfect Cupertino, California pitch to your voice, there could be problems with Ms. Siri understanding exactly what it is you&#8217;re asking.</p>
<p>Let&#8217;s take our Scottish-based Apple enthusiasts for example, here is a <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.latimes.com%2Fnews%2Fnationworld%2Fworld%2Fla-fg-scotland-siri-20120131%2C0%2C6158274%2Cfull.story&sref=rss" target="_blank">great post on latimes.com</a> that points out some of the frustration that is occurring getting Siri to decipher the Scottish accent.</p>
<p>Below, a NSFW, but hilarious video that sums up the Scottish-Siri dilemma perfectly.</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/SGxKhUuZ0Rc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=067e182b-2b76-4349-a501-943454e4df2f" alt="" /></div>
<div class="wp-about-author-containter-top" style="background-color:#ffffff;"><div class="wp-about-author-pic"><img alt="Avatar of %s" src="http://profile.ak.fbcdn.net/hprofile-ak-snc4/23222_624316777_6248_q.jpg" class="avatar" /></div><div class="wp-about-author-text"><h3><a href='http://www.thetechscoop.net/author/jhicks/' title='James Hicks'>James Hicks</a></h3><p>James is the Founder and Chief Technologist of <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.hicksnewmedia.com&sref=rss">HicksNewMedia</a>, a technology consulting and digital publishing firm providing effective and relevant solutions to individuals and businesses looking to utilize all things on the interweb. Follow him on <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ftwitter.com%2Fjameshicks&sref=rss">Twitter</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fabout.me%2Fjameshicks&sref=rss">about.me</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ffacebook.com%2FHicksNewMedia&sref=rss">Facebook</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=https%3A%2F%2Fplus.google.com%2F110215439685819758678&sref=rss">Google+</a></p><p><a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fabout.me%2Fjameshicks&sref=rss" title='James Hicks'>Website</a> - <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ftwitter.com%2Fjameshicks&sref=rss" title='James Hickson Twitter'>Twitter</a> - <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ffacebook.com%2FHicksNewMedia&sref=rss" title='James Hicks on Facebook'>Facebook</a> - <a href='http://www.thetechscoop.net/author/jhicks/' title='More posts by James Hicks'>More Posts</a> </p></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.thetechscoop.net/2012/02/04/apple-scotland-having-a-weee-bit-o-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Love/Hate Relationship With HootSuite</title>
		<link>http://www.thetechscoop.net/2012/02/04/my-lovehate-relationship-with-hootsuite/</link>
		<comments>http://www.thetechscoop.net/2012/02/04/my-lovehate-relationship-with-hootsuite/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:47:10 +0000</pubDate>
		<dc:creator>James Hicks</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[HootSuite]]></category>
		<category><![CDATA[MarketMeSuite]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thetechscoop.net/?p=26832</guid>
		<description><![CDATA[Social media manager, new media specialist, or maybe social strategist &#8211; whatever the perceived title may be, that&#8217;s one of the roles I put on my business card. Essentially the goal I have is to assist businesses and individuals to more effectively utilize the Social InterWeb. In this role I&#8217;ve been approached by tons of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetechscoop.net/wp-content/uploads/2012/02/social-media-types1.jpg"><img class="aligncenter size-full wp-image-21987" title="social-media-types" src="http://www.thetechscoop.net/wp-content/uploads/2012/02/social-media-types1.jpg" alt="" width="500" height="338" /></a>Social media manager, new media specialist, or maybe social strategist &#8211; whatever the perceived title may be, that&#8217;s one of the roles I put on my business card. Essentially the goal I have is to assist businesses and individuals to more effectively utilize the Social InterWeb.</p>
<p>In this role I&#8217;ve been approached by tons of startups and organizations looking to make managing social/new media profiles easier and more thorough (with analytics and true understanding of <a class="zem_slink" title="Performance indicator" href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FPerformance_indicator&sref=rss" rel="wikipedia" target="_blank">KPIs</a> &#8211; key performance indicators).</p>
<p>As far as social media dashboards go I tend to bounce back and forth between the default Twitter app, which is now actually <a class="zem_slink" title="TweetDeck" href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.crunchbase.com%2Fcompany%2Ftweetdeck&sref=rss" rel="crunchbase" target="_blank">TweetDeck</a>, Seesmic and <a class="zem_slink" title="HootSuite - Social Media Dashboard" href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.crunchbase.com%2Fproduct%2Fhootsuite-social-media-dashboard&sref=rss" rel="crunchbase" target="_blank">HootSuite</a>. Yes I know there are other tools but the Radian 6, <a class="zem_slink" title="CoTweet" href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.crunchbase.com%2Fcompany%2Fcotweet&sref=rss" rel="crunchbase" target="_blank">CoTweet</a> and other big money platforms are outside of the scope of my stealth startup&#8217;s budget!!</p>
<p>Ever since TweetDeck got fully taken over by Twitter that dashboard has gone downhill in terms of usability and  is more frustrating than anything at this point. I&#8217;ll expand on that in a future post.</p>
<p>As far as Seesmic goes; I love everything the company is doing; the LeWeb Conference and all the other aspects that <a class="zem_slink" title="Loic Le Meur" href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.crunchbase.com%2Fperson%2Floic-le-meur&sref=rss" rel="crunchbase" target="_blank">Loic Le Meur</a> is pursuing for his company. The challenge with Seesmic, for me, and a lot of other users is that <a class="zem_slink" title="Seesmic" href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.crunchbase.com%2Fcompany%2Fseesmic&sref=rss" rel="crunchbase" target="_blank">Seesmic Desktop</a> doesn&#8217;t work with OSX Lion due to a crazy Microsoft Silverlight compatibility issue. Man I hope they get that all sorted out sooner than later.</p>
<p>That leads me to HootSuite. Great tool. Great management team. Great energy. I tend to bounce back and forth between having a paid subscription to HootSuite and just using the free version. I&#8217;m always looking for and seeing other 3rd party tools that&#8217;ll pull in the various analytics and Facebook Insights that HootSuite offers with their Pro membership.</p>
<p>But, at the end of the day, it just makes sound business sense to spend the $6 per month and have all of that analytical aggregation integrated within one tool.</p>
<p>Not too long ago HootSuite announced their App Directory, which I truly believe is in direct response to the great app marketplace that has been part of Seesmic Desktop since day 1.</p>
<p>HootSuite&#8217;s App Directory makes the $6 worth the expense. Flickr, Tumblr, and Summify were the first apps that I installed when they rolled out, but now I see that the offering has been extended to include some absolute musts for those utilizing social media, especially Twitter, to make a living.</p>
<p>Constant Contact, Digg, Get Satisfaction, and one of my absolute favorite tools online InboxQ have now been added to HootSuite.</p>
<p>InboxQ is the Quora of Twitter. InboxQ allows you to search and filter through tweets from everyone, based on whatever category or topic you choose. Then you can utilize those filters to respond and answer questions that are asked. Helps you gain followers, credibility and a broader reach since you are seen as a subject matter expert to people you probably wouldn&#8217;t have had any previous interaction with.</p>
<p>So I&#8217;m back on HootSuite. Still spending my $6 per month. I&#8217;m loving the App Directory. Now, my only gripe &#8211; I really don&#8217;t like how HootSuite goes to sleep after some thirty minutes or so of &#8220;inactivity&#8221;. I&#8217;d be willing to pay $10 per month to kill that feature.</p>
<p>What are your thoughts? Do you use any of these tools? Do you have any other recommendations? One other dashboard that I am evaluating and am participating in a beta for is <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fmarketmesuite.com%2F&sref=rss" target="_blank">MarketMeSuite</a> which is a UK-based company getting positioned to take over the social media dashboard world!! I HIGHLY suggest you check their product out as well before finalizing on a tool of choice.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=07bae740-b1af-489c-9129-0754805504a8" alt="" /></div>
<a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fgetinboundwriter.com%2Fwordpress%2F&sref=rss"><img src="http://www.thetechscoop.net/wp-content/plugins/inboundwriter/images/h_grey.png" alt="Optimized with InboundWriter"class="alignleft" style="border:0;clear:both;"/></a><div class="wp-about-author-containter-top" style="background-color:#ffffff;"><div class="wp-about-author-pic"><img alt="Avatar of %s" src="http://profile.ak.fbcdn.net/hprofile-ak-snc4/23222_624316777_6248_q.jpg" class="avatar" /></div><div class="wp-about-author-text"><h3><a href='http://www.thetechscoop.net/author/jhicks/' title='James Hicks'>James Hicks</a></h3><p>James is the Founder and Chief Technologist of <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.hicksnewmedia.com&sref=rss">HicksNewMedia</a>, a technology consulting and digital publishing firm providing effective and relevant solutions to individuals and businesses looking to utilize all things on the interweb. Follow him on <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ftwitter.com%2Fjameshicks&sref=rss">Twitter</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fabout.me%2Fjameshicks&sref=rss">about.me</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ffacebook.com%2FHicksNewMedia&sref=rss">Facebook</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=https%3A%2F%2Fplus.google.com%2F110215439685819758678&sref=rss">Google+</a></p><p><a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fabout.me%2Fjameshicks&sref=rss" title='James Hicks'>Website</a> - <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ftwitter.com%2Fjameshicks&sref=rss" title='James Hickson Twitter'>Twitter</a> - <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ffacebook.com%2FHicksNewMedia&sref=rss" title='James Hicks on Facebook'>Facebook</a> - <a href='http://www.thetechscoop.net/author/jhicks/' title='More posts by James Hicks'>More Posts</a> </p></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.thetechscoop.net/2012/02/04/my-lovehate-relationship-with-hootsuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Can Your Business Be Without Critical Systems? [infographic]</title>
		<link>http://www.thetechscoop.net/2012/02/04/how-long-can-your-business-be-without-critical-systems-infographic/</link>
		<comments>http://www.thetechscoop.net/2012/02/04/how-long-can-your-business-be-without-critical-systems-infographic/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:52:02 +0000</pubDate>
		<dc:creator>James Hicks</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Disaster recovery]]></category>
		<category><![CDATA[Doyenz]]></category>

		<guid isPermaLink="false">http://www.thetechscoop.net/?p=26823</guid>
		<description><![CDATA[When&#8217;s the last time you, personally or at your business backed up your critical data? We always talk about it; the fact that disaster recovery mechanisms are a must-have, however we tend to always procrastinate or just hope that inevitable day when a hard drive fails never happens. Well &#8211; it&#8217;s gonna happen!!! Check this [...]]]></description>
			<content:encoded><![CDATA[<p>When&#8217;s the last time you, personally or at your business backed up your critical data?</p>
<p>We always talk about it; the fact that disaster recovery mechanisms are a must-have, however we tend to always procrastinate or just hope that inevitable day when a hard drive fails never happens. Well &#8211; it&#8217;s gonna happen!!!</p>
<p>Check this great infographic by <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2FDoyenz.com&sref=rss" target="_blank">Doyenz</a> that points out just how long a business can probably survive should critical business applications go down.</p>
<p>Not to be a complete downer, and to leave some ray of hope, <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2FDoyenz.com&sref=rss" target="_blank">Doyenz</a> also includes five tips for small businesses to consider when planning for a disaster such as redundancy with geographical distribution of data and actively poking holes and testing your DR plan.</p>
<p>Take heed people. Take heed.</p>
<p><a href="http://www.thetechscoop.net/wp-content/uploads/2012/02/Doyenz-DRRecoveryInfographic.jpg"><img class="aligncenter size-large wp-image-26824" title="Doyenz-DRRecoveryInfographic" src="http://www.thetechscoop.net/wp-content/uploads/2012/02/Doyenz-DRRecoveryInfographic-600x1500.jpg" alt="Doyenz Disaster Recovery Infographic" width="600" height="1500" /></a></p>
<hr />
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script>
<div class="cbw_header_text"><a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.crunchbase.com%2F&sref=rss">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.crunchbase.com%2Fcompany%2Fdoyenz&sref=rss">Doyenz</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/doyenz.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.crunchbase.com%2F&sref=rss">CrunchBase</a></div>
</div>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=8499a1b4-955c-4607-9eed-1ba39c4fdba7" alt="" /></div>
<div class="wp-about-author-containter-top" style="background-color:#ffffff;"><div class="wp-about-author-pic"><img alt="Avatar of %s" src="http://profile.ak.fbcdn.net/hprofile-ak-snc4/23222_624316777_6248_q.jpg" class="avatar" /></div><div class="wp-about-author-text"><h3><a href='http://www.thetechscoop.net/author/jhicks/' title='James Hicks'>James Hicks</a></h3><p>James is the Founder and Chief Technologist of <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.hicksnewmedia.com&sref=rss">HicksNewMedia</a>, a technology consulting and digital publishing firm providing effective and relevant solutions to individuals and businesses looking to utilize all things on the interweb. Follow him on <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ftwitter.com%2Fjameshicks&sref=rss">Twitter</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fabout.me%2Fjameshicks&sref=rss">about.me</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ffacebook.com%2FHicksNewMedia&sref=rss">Facebook</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=https%3A%2F%2Fplus.google.com%2F110215439685819758678&sref=rss">Google+</a></p><p><a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fabout.me%2Fjameshicks&sref=rss" title='James Hicks'>Website</a> - <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ftwitter.com%2Fjameshicks&sref=rss" title='James Hickson Twitter'>Twitter</a> - <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ffacebook.com%2FHicksNewMedia&sref=rss" title='James Hicks on Facebook'>Facebook</a> - <a href='http://www.thetechscoop.net/author/jhicks/' title='More posts by James Hicks'>More Posts</a> </p></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.thetechscoop.net/2012/02/04/how-long-can-your-business-be-without-critical-systems-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Movie Maker</title>
		<link>http://www.thetechscoop.net/2012/02/01/facebook-timeline-movie-maker/</link>
		<comments>http://www.thetechscoop.net/2012/02/01/facebook-timeline-movie-maker/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:33:10 +0000</pubDate>
		<dc:creator>James Hicks</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Definition 6]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Intel Museum]]></category>
		<category><![CDATA[Timeline Movie Maker]]></category>

		<guid isPermaLink="false">http://www.thetechscoop.net/?p=26785</guid>
		<description><![CDATA[As you all may know, Facebook has released the Timeline and making it part of everyone&#8217;s view. I&#8217;ve been running the Timeline, like a number of other early adopters, for a few months now and really think that it is a great culmination and view of what your shared, digital life looks like. We can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetechscoop.net/wp-content/uploads/2012/02/my-timeline.png"><img class="aligncenter size-large wp-image-26787" title="my-timeline" src="http://www.thetechscoop.net/wp-content/uploads/2012/02/my-timeline-600x253.png" alt="" width="600" height="253" /></a></p>
<p>As you all may know, <a class="zem_slink" title="Facebook" href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ffacebook.com&sref=rss" rel="homepage" target="_blank">Facebook</a> has released the Timeline and making it part of everyone&#8217;s view.</p>
<p>I&#8217;ve been running the Timeline, like a number of other early adopters, for a few months now and really think that it is a great culmination and view of what your shared, digital life looks like. We can talk privacy and opt-in and opt-out concerns later &#8211; for now lets just talk about the cool photos and videos we&#8217;re all sharing on Facebook.</p>
<p>Well, to make those photos and videos standout even more, and connect with your viewers Facebook has worked collaboratively with <a class="zem_slink" title="Definition 6" href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.crunchbase.com%2Fcompany%2Fdefinition6&sref=rss" rel="crunchbase" target="_blank">Definition 6</a> to create the Timeline Movie Maker.</p>
<p>After opting in (see told you the privacy conversation would come up&#8230;), the app generates a movie based on your greatest hits, attempting to capture the highlights of your Facebook experience through the years by surfacing pieces of content with high levels of engagement.</p>
<p>It&#8217;s similar in format to the video Facebook made to introduce Timeline at the F8 conference in September featuring Andy Sparks.</p>
<p>It&#8217;s also reminds me alot of the Intel Museum of Me app that was introduced about a year ago.</p>
<p>Timeline Movie Maker will initially be available in English, French, Spanish and German, and will have five music soundtracks from which people can choose to create their minimovie. People can also customize their music selection, images, videos or check-ins at the end of the first automated video view.</p>
<p>&#8220;Timeline is about sharing the key moments of your life with your friends and family,&#8221; said Paul Hernacki, chief technology officer at Definition 6. &#8220;Timeline Movie Maker is evaluating highly engaged content in a chronological fashion, choreographing a user&#8217;s personal journey on Facebook, with content that has the most engagement and uses comment analysis to identify key life moments and where the user is tagged.&#8221;</p>
<p>Go <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.timelinemoviemaker.com&sref=rss" target="_blank">here to create your own</a> Timeline Movie. Click <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.timelinemoviemaker.com%2Fdisplay%2F%3Ft%3D4f2999b6535d21-91536707&sref=rss" target="_blank">here</a> to go check out mine.</p>
<p>[source AdAge]</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7085a6f9-3f62-4957-a48c-5113268b0753" alt="" /></div>
<div class="wp-about-author-containter-top" style="background-color:#ffffff;"><div class="wp-about-author-pic"><img alt="Avatar of %s" src="http://profile.ak.fbcdn.net/hprofile-ak-snc4/23222_624316777_6248_q.jpg" class="avatar" /></div><div class="wp-about-author-text"><h3><a href='http://www.thetechscoop.net/author/jhicks/' title='James Hicks'>James Hicks</a></h3><p>James is the Founder and Chief Technologist of <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fwww.hicksnewmedia.com&sref=rss">HicksNewMedia</a>, a technology consulting and digital publishing firm providing effective and relevant solutions to individuals and businesses looking to utilize all things on the interweb. Follow him on <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ftwitter.com%2Fjameshicks&sref=rss">Twitter</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fabout.me%2Fjameshicks&sref=rss">about.me</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ffacebook.com%2FHicksNewMedia&sref=rss">Facebook</a> | <a href="http://redirectingat.com?id=7143X661790&xs=1&url=https%3A%2F%2Fplus.google.com%2F110215439685819758678&sref=rss">Google+</a></p><p><a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Fabout.me%2Fjameshicks&sref=rss" title='James Hicks'>Website</a> - <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ftwitter.com%2Fjameshicks&sref=rss" title='James Hickson Twitter'>Twitter</a> - <a href="http://redirectingat.com?id=7143X661790&xs=1&url=http%3A%2F%2Ffacebook.com%2FHicksNewMedia&sref=rss" title='James Hicks on Facebook'>Facebook</a> - <a href='http://www.thetechscoop.net/author/jhicks/' title='More posts by James Hicks'>More Posts</a> </p></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.thetechscoop.net/2012/02/01/facebook-timeline-movie-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Wants To #BeBold in 2012</title>
